Speed Camera Acceptance
Race 7 at Bathurst
Date: Tue 25th Jan, 2022
BATHURST RSL CLUB (BM66), 1200m
Benchmark 66, Apprentices Can Claim, , , $24,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Elusive Eagle | 10 | Ashley Morgan | 62 | 23% | 10% |
2 | Daredevil | 9 | 61 | 18% | 18% | |
3 | Shadow Chaser | 4 | A B Collett | 60 | 8% | 32% |
4 | Howlowcanyougo | 1 | Damon Budler | 59.5 | 15% | 12% |
5 | Cinque Torri | 2 | 58 | 22% | 22% | |
6 | Speed Camera | 8 | M A Cahill | 58 | 12% | 27% |
7 | Unpredicted | 13 | Reece Jones | 58 | 20% | 13% |
8 | Silver Thorn | 3 | 57.5 | 11% | 33% | |
9 | Cuban Joe | 7 | 57 | 11% | 0% | |
10 | Squiggles | 12 | Tyler Schiller | 55 | 33% | 17% |
11 | Lohnraki | 6 | Ms J Taylor | 55 | 20% | 60% |
12 | Rupertson | 5 | 55 | 33% | 0% | |
13 | Confined Thoughts | 11 | Ms M Weir | 55 | 4% | 16% |
1 ELUSIVE EAGLE
Trainer: C Lundholm Jockey: Ashley MorganWeight: 62kg Barrier: 10
Record: 31-7-1-2 Prizemoney: $118,895.00
14-14 | 1/27.0L , Sunshine Coast, 2022-02-19 1000M, Good (4), Race 8, (Bm72), $55,000.00 (), Jockey: Marnu Potgieter, Bar: 2, 54.5kg, 0:57.35 , 100/1 , Settled-2 800-2 400-4 |
4-7 | Lg Nk0.6L , Rockhampton, 2022-02-11 1050M, Good (4), Race 2, (Bm65), $20,000.00 ($950.00), Jockey: Tahlia Fenlon, Bar: 7, 59kg, 1:00.64 , 7/1 , Settled-1 800-1 400-2 |
1-7 | 1L, Bathurst, 2022-01-25 1200M, Good (4), Race 7, (Bm66), $24,000.00 ($12,280.00), Jockey: Ashley Morgan, Bar: 5, 62kg, 1:10.18 , 5/1 , Settled-1 800-1 400-1 |
4-10 | 1.53.3L , Cowra, 2022-01-16 1200M, Good (4), Race 7, Open (Bm86), $30,000.00 ($1,500.00), Jockey: Clayton Gallagher, Bar: 1, 55.5kg, 1:09.70 , 9/4 , Settled-3 800-3 400-4 |
4-11 | Hd4.1L , Gilgandra, 2022-01-02 1100M, Good (3), Race 8, Town Plate-Bm86, $35,000.00 ($1,980.00), Jockey: A Cavallo, Bar: 5, 55kg, 1:03.47 , 15/2 , Settled-2 800-2 400-2 |
2 DAREDEVIL
Trainer: Dar Lunn Jockey: TBA Weight: 61kg Barrier: 9
Record: 11-2-1-1 Prizemoney: $48,185.00
10-12 | Hf Nk7.3L , Dubbo, 2021-12-07 1010M, Soft (6), Race 7, (Bm66), $24,000.00 ($500.00), Jockey: A Cavallo, Bar: 2, 61kg, 0:57.33 , 7/1 , Settled-7 800-7 400-7 |
2-8 | 1 2.50.2L , Dubbo, 2021-11-14 860M, Soft (6), Race 1, Barrier Trl, (), Jockey: A Cavallo, Bar: 6, 0kg, 0:50.67 , Barrier Trial |
1-11 | 3.8L, Orange, 2020-09-21 1000M, Soft (7), Race 8, Hcp (C1), $22,000.00 ($11,200.00), Jockey: Liam Blanch, Bar: 3, 59.5kg, 0:59.40 , 6/4 , Settled-1 800-1 400-1 |
5-12 | 1/21.9L , Mudgee, 2020-08-30 1200M, Soft (5), Race 4, Plate (C1), $22,000.00 ($720.00), Jockey: Chris C Williams, Bar: 3, 61.5kg, 1:12.96 , 13/2 , Settled-1 800-1 400-1 |
2-11 | 1 Nk0.2L , Dubbo, 2020-08-09 1120M, Heavy (8), Race 4, (Bm58), $22,000.00 ($3,900.00), Jockey: G Buckley, Bar: 6, 62kg, 1:06.83 , 13/2 , Settled-5 800-5 400-3 |
3 SHADOW CHASER
Trainer: Richard Litt Jockey: A B CollettWeight: 60kg Barrier: 4
Record: 25-2-3-5 Prizemoney: $83,820.00
5-10 | Hd2.4L , Dubbo, 2022-02-13 1100M, Good (4), Race 8, (Bm66), $24,000.00 ($750.00), Jockey: A Cavallo, Bar: 7, 59kg, 1:03.45 , 12/1 , Settled-2 800-2 400-2 |
5-7 | 1.54.1L , Bathurst, 2022-01-25 1200M, Good (4), Race 7, (Bm66), $24,000.00 ($750.00), Jockey: A B Collett, Bar: 2, 60kg, 1:10.18 , 11/2 , Settled-5 800-5 400-3 |
7-8 | Lg Nk4.9L , Canberra, 2022-01-12 1000M, Good (3), Race 5, Hcp (C2), $22,000.00 ($275.00), Jockey: Nick Heywood, Bar: 1, 62kg, 0:57.02 , 4/1 , Settled-4 800-4 400-6 |
4-11 | Nk1.8L , Nowra, 2021-12-31 1200M, Good (3), Race 5, Hcp (C3), $24,000.00 ($1,200.00), Jockey: J Penza, Bar: 5, 60kg, 1:09.52 , 9/1 , Settled-3 800-3 400-3 |
7-7 | 1.313.9L , Kembla Grange, 2021-12-11 1200M, Heavy (10), Race 4, (Bm64), $35,000.00 ($1,000.00), Jockey: B Spriggs, Bar: 3, 60kg, 1:13.66 , 12/1 , Settled-5 800-5 400-5 |
4 HOWLOWCANYOUGO
Trainer: A D Bourke Jockey: Damon BudlerWeight: 59.5kg Barrier: 1
Record: 41-6-4-1 Prizemoney: $163,045.00
10-13 | Lg hd8.4L , Albury, 2022-05-13 1500M, Heavy (10), Race 8, (Bm58), $24,000.00 ($500.00), Jockey: Molly Bourke, Bar: 8, 58kg, 1:34.98 , 20/1 , Settled-8 800-8 400-8 |
9-10 | 2.37.5L , Sapphire Coast, 2022-05-01 1605M, Heavy (8), Race 3, (Bm58), $24,000.00 ($500.00), Jockey: Molly Bourke, Bar: 9, 58.5kg, 1:41.83 , 4/1 , Settled-6 800-8 400-7 |
2-8 | 1 3/42.5L , Canberra, 2022-04-22 1600M, Soft (7), Race 2, (Bm60), $22,000.00 ($4,400.00), Jockey: Molly Bourke, Bar: 3, 57.5kg, 1:37.90 , 9/1 , Settled-5 800-5 400-5 |
5-12 | 1/21.8L , Albury, 2022-04-14 1400M, Good (4), Race 6, (Bm58), $24,000.00 ($750.00), Jockey: Molly Bourke, Bar: 3, 59kg, 1:25.00 , 25/1 , Settled-7 800-7 400-7 |
10-11 | 1.37.7L , Canberra, 2022-03-30 1600M, Good (4), Race 5, (Bm60), $22,000.00 (), Jockey: Zac Wadick, Bar: 10, 58kg, 1:36.25 , 30/1 , Settled-8 800-9 400-10 |
5 CINQUE TORRI
Trainer: Bjorn Baker Jockey: TBA Weight: 58kg Barrier: 2
Record: 9-2-1-1 Prizemoney: $52,670.00
4-9 | 1/23.2L , Orange, 2021-12-28 1400M, Good (4), Race 7, (Bm66), $24,000.00 ($1,200.00), Jockey: Ashley Morgan, Bar: 2, 58kg, 1:24.09 , 13/8 , Settled-4 800-5 400-3 |
1-9 | 1L, Orange, 2021-12-14 1400M, Good (4), Race 2, Hcp (C1), $24,000.00 ($12,280.00), Jockey: Jenny Duggan, Bar: 3, 58.5kg, 1:24.18 , 11/8 , Settled-4 800-4 400-5 |
1-11 | HdL, Nowra, 2021-12-05 1100M, Heavy (8), Race 5, E&G Mdn Hcp, $30,000.00 ($15,100.00), Jockey: Mitchell Bell, Bar: 2, 57.5kg, 1:05.55 , 10/9 , Settled-6 800-6 400-5 |
2-11 | 1 1.50.1L , Orange, 2021-11-19 1000M, Soft (7), Race 8, Mdn Hcp, $24,000.00 ($4,440.00), Jockey: B Lerena, Bar: 9, 56.5kg, 0:59.61 , 7/2 , Settled-4 800-4 400-5 |
4-13 | 1/22.3L , Muswellbrook, 2021-11-02 1000M, Good (4), Race 3, 3yo Mdn, $24,000.00 ($1,200.00), Jockey: B Lerena, Bar: 3, 57kg, 0:56.97 , 4/1 , Settled-4 800-4 400-7 |
6 SPEED CAMERA
Trainer: Ms W Ings Jockey: M A CahillWeight: 58kg Barrier: 8
Record: 33-4-5-4 Prizemoney: $113,230.00
5-7 | 1/22.4L , Canberra, 2022-01-12 1300M, Good (3), Race 7, (Bm65), $22,000.00 ($550.00), Jockey: M A Cahill, Bar: 6, 59kg, 1:17.33 , 8/1 , Settled-6 800-6 400-6 |
2-11 | 1 Nk0.8L , Bathurst, 2021-12-20 1200M, Soft (5), Race 5, (Bm66), $24,000.00 ($4,440.00), Jockey: M A Cahill, Bar: 4, 58kg, 1:11.13 , 7/2 , Settled-8 800-8 400-8 |
6-14 | 2.85.6L , Mudgee, 2021-12-03 1200M, Heavy (8), Race 6, Open (Bm89), $50,000.00 ($1,650.00), Jockey: M A Cahill, Bar: 6, 55kg, 1:11.84 , 60/1 , Settled-9 800-9 400-6 |
7-8 | 2.57.3L , Dubbo, 2021-11-14 860M, Soft (6), Race 1, Barrier Trl, (), Jockey: Chelsea Ings, Bar: 3, 0kg, 0:50.67 , Barrier Trial |
9-12 | Hd5.7L , Wellington, 2021-05-30 1400M, Soft (5), Race 8, (Bm74), $22,000.00 ($500.00), Jockey: M A Cahill, Bar: 4, 55kg, 1:24.79 , 13/2 , Settled-9 800-9 400-8 |
7 UNPREDICTED
Trainer: R P Northam Jockey: Reece JonesWeight: 58kg Barrier: 13
Record: 15-3-0-2 Prizemoney: $65,190.00
4-7 | 3/41.4L , Scone, 2022-01-28 1100M, Good (4), Race 7, (Bm66), $24,000.00 ($1,200.00), Jockey: G Buckley, Bar: 6, 58kg, 1:03.10 , 15/8 , Settled-1 800-1 400-1 |
3-13 | 1.32.1L , Rosehill Gardens, 2022-01-08 1200M, Soft (7), Race 1, 3yo+ Hi-Way-C3, $100,000.00 ($9,600.00), Jockey: Reece Jones, Bar: 11, 51kg, 1:11.83 , 20/1 , Settled-2 400-2 |
12-12 | 112.9L , Beaumont, 2021-12-26 1350M, Good (4), Race 7, E&G (Bm64), $35,000.00 (), Jockey: J Penza, Bar: 12, 58kg, 1:22.02 , 20/1 , Settled-1 800-1 400-1 |
8-11 | Sh Nk2.3L , Tuncurry, 2021-12-06 1200M, Heavy (8), Race 7, (Bm66), $24,450.00 ($500.00), Jockey: Reece Jones, Bar: 8, 58.5kg, 1:12.50 , 10/1 , Settled-5 800-5 400-3 |
9-10 | 2.59.4L , Wyong, 2021-11-25 1100M, Soft (7), Race 6, (Bm64), $35,000.00 ($1,000.00), Jockey: Reece Jones, Bar: 10, 57kg, 1:03.99 , 20/1 , Settled-3 800-3 400-2 |
8 SILVER THORN
Trainer: G Portelli Jockey: TBA Weight: 57.5kg Barrier: 3
Record: 9-1-1-2 Prizemoney: $40,545.00
5-8 | Sh1/2Hd0.6L , Warwick Farm, 2021-12-30 821M, Soft (5), Race 6, Barrier Trl, (), Jockey: Ms L Day, Bar: 5, 0kg, 0:49.51 , Barrier Trial |
8-8 | Sh Nk3.6L , Canterbury Park, 2021-12-21 885M, Soft (5), Race 13, Barrier Trl, (), Jockey: Ms L Day, Bar: 8, 0kg, 0:55.43 , Barrier Trial |
9-9 | 1.55.5L , Kembla Grange, 2021-09-16 1200M, Soft (5), Race 7, Hcp (C1), $35,000.00 ($1,000.00), Jockey: Ellen Hennessy, Bar: 7, 53.5kg, 1:11.08 , 30/1 , Settled-9 800-9 400-9 |
2-9 | 1 Sh Nk1.3L , Gosford, 2021-08-27 1200M, Soft (6), Race 2, E&G (Bm64), $35,000.00 ($6,000.00), Jockey: Tommy Berry, Bar: 5, 56kg, 1:12.71 , 8/1 , Settled-6 800-6 400-6 |
7-8 | 1.37.0L , Kembla Grange, 2021-08-01 1400M, Good (3), Race 4, E&G Hcp (C1), $35,000.00 ($1,000.00), Jockey: Ellen Hennessy, Bar: 8, 53.5kg, 1:23.78 , 25/1 , Settled-7 800-7 400-8 |
9 CUBAN JOE
Trainer: Ashlee Grives Jockey: TBA Weight: 57kg Barrier: 7
Record: 9-1-0-0 Prizemoney: $22,930.00
11-11 | 2.816.2L , Bathurst, 2022-01-25 1300M, Good (4), Race 4, Hcp (C1), $24,000.00 (), Jockey: Julia Presits, Bar: 2, 57.5kg, 1:15.58 , 40/1 , Settled-10 800-10 400-11 |
7-7 | 4.810.2L , Cowra, 2022-01-16 950M, Good (4), Race 5, (Bm58), $24,000.00 ($500.00), Jockey: Julia Presits, Bar: 5, 59.5kg, 0:54.76 , 9/1 , Settled-7 800-7 400-7 |
10-11 | 25.4L , Mudgee, 2021-08-29 1400M, Soft (7), Race 7, Open Hcp, $24,000.00 ($500.00), Jockey: J Pracey-Holmes, Bar: 3, 55kg, 1:26.88 , 60/1 , Settled-8 800-9 400-11 |
6-9 | 18.1L , Canberra Acton, 2021-08-06 1280M, Synthetic , Race 7, (Bm65), $22,000.00 ($330.00), Jockey: B P Ward, Bar: 8, 58.5kg, 1:14.58 , 11/1 , Settled-7 800-7 400-7 |
3-8 | 59.5L , Cowra, 2021-07-27 950M, Heavy (9), Race 1, Barrier Trl, (), Jockey: Ms A Stanley, Bar: 2, 0kg, 0:57.69 , Barrier Trial |
10 SQUIGGLES
Trainer: Mark Newnham Jockey: Tyler SchillerWeight: 55kg Barrier: 12
Record: 6-2-1-0 Prizemoney: $43,190.00
1-8 | NkL, Nowra, 2022-01-09 1200M, Heavy (8), Race 5, (Bm58), $24,000.00 ($12,280.00), Jockey: Tyler Schiller, Bar: 7, 56kg, 1:13.40 , 11/4 , Settled-1 800-1 400-1 |
1-10 | Lg hdL, Bathurst, 2021-12-20 1100M, Soft (5), Race 4, F&M Mdn Hcp, $24,000.00 ($12,280.00), Jockey: A Adkins, Bar: 9, 56.5kg, 1:04.68 , 10/1 , Settled-4 800-4 400-4 |
2-7 | 1 1.35.3L , Royal Randwick, 2021-11-23 1050M, Soft (7), Race 6, Barrier Trl, (), Jockey: J Parr, Bar: 2, 0kg, 1:03.85 , Barrier Trial |
2-6 | 1 1/20.8L , Warwick Farm, 2021-11-03 740M, Synthetic , Race 18, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 2, 0kg, 0:44.69 , Barrier Trial |
7-7 | 112.8L , Hawkesbury, 2021-07-01 1100M, Soft (7), Race 4, Mdn, $35,000.00 ($1,000.00), Jockey: Tyler Schiller, Bar: 4, 53kg, 1:04.75 , 13/2 , Settled-4 800-4 400-7 |
11 LOHNRAKI
Trainer: G Portelli Jockey: Ms J TaylorWeight: 55kg Barrier: 6
Record: 5-1-0-3 Prizemoney: $26,405.00
3-10 | 1/21.5L , Nowra, 2022-02-13 1200M, Good (4), Race 6, (Bm58), $30,000.00 ($2,800.00), Jockey: Rachel King, Bar: 4, 60kg, 1:09.40 , 7/1 , Settled-9 800-9 400-8 |
3-7 | 1.52.5L , Bathurst, 2022-01-25 1200M, Good (4), Race 7, (Bm66), $24,000.00 ($2,300.00), Jockey: Ms J Taylor, Bar: 3, 55kg, 1:10.18 , 5/2 , Settled-6 800-6 400-6 |
3-8 | Sh Nk0.3L , Canterbury Park, 2021-12-21 885M, Soft (5), Race 13, Barrier Trl, (), Jockey: Jean Van Overmeire, Bar: 3, 0kg, 0:55.43 , Barrier Trial |
6-7 | Lg hd18.0L , Wyong, 2021-12-09 1200M, Heavy (10), Race 7, Hcp (C1), $35,000.00 ($1,100.00), Jockey: A B Collett, Bar: 6, 56kg, 1:10.04 , 5/1 800-6 400-7 |
3-7 | Sh Nk0.4L , Orange, 2021-11-19 1000M, Soft (7), Race 5, Hcp (C1), $24,000.00 ($2,300.00), Jockey: A B Collett, Bar: 1, 58kg, 0:59.62 , 7/4 , Settled-5 800-5 400-5 |
12 RUPERTSON
Trainer: Bjorn Baker Jockey: TBA Weight: 55kg Barrier: 5
Record: 3-1-0-0 Prizemoney: $19,855.00
2-6 | 1 10.1L , Gosford, 2022-05-18 800M, Heavy (9), Race 14, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 2, 0kg, 0:50.61 , Barrier Trial |
2-5 | 1 3/40.2L , Hawkesbury, 2022-05-03 800M, Heavy (8), Race 11, Barrier Trl, (), Jockey: Rachel King, Bar: 2, 0kg, 0:47.97 , Barrier Trial |
5-8 | Hf Nk3.9L , Goulburn, 2022-01-24 1200M, Good (3), Race 7, Hcp (C1), $24,000.00 ($750.00), Jockey: H Van Der Hoven, Bar: 8, 56.5kg, 1:10.24 , 8/1 , Settled-2 800-2 400-2 |
4-10 | 1/22.4L , Nowra, 2021-12-31 1000M, Good (3), Race 2, (Bm58), $24,000.00 ($1,200.00), Jockey: H Van Der Hoven, Bar: 8, 58kg, 0:58.21 , 15/2 , Settled-1 800-1 400-1 |
1-13 | Sh HdL, Orange, 2021-12-14 1000M, Good (4), Race 1, Mdn Hcp, $24,000.00 ($12,280.00), Jockey: Ashley Morgan, Bar: 13, 58.5kg, 0:59.18 , 5/1 , Settled-1 800-1 400-1 |
13 CONFINED THOUGHTS
Trainer: Ashlee Grives Jockey: Ms M WeirWeight: 55kg Barrier: 11
Record: 25-1-1-3 Prizemoney: $43,870.00
6-8 | 213.2L , Bathurst, 2022-02-07 1100M, Good (4), Race 4, F&M Hcp (C1), $24,000.00 ($550.00), Jockey: J Pracey-Holmes, Bar: 5, 55kg, 1:02.14 , 80/1 , Settled-5 800-5 400-5 |
7-7 | 1.514.3L , Bathurst, 2022-01-25 1200M, Good (4), Race 7, (Bm66), $24,000.00 ($500.00), Jockey: Ms M Weir, Bar: 6, 55kg, 1:10.18 , 80/1 , Settled-3 800-3 400-5 |
5-7 | 4.87.2L , Cowra, 2022-01-16 950M, Good (4), Race 5, (Bm58), $24,000.00 ($750.00), Jockey: Molly Bourke, Bar: 1, 52kg, 0:54.76 , 14/1 , Settled-6 800-6 400-6 |
3-6 | Sh Hd6.4L , Cowra, 2021-11-20 950M, Soft (7), Race 3, F&M Hcp (C1), $10,000.00 ($885.00), Jockey: Ms E Webster-Hawes, Bar: 1, 58kg, 0:54.70 , 3/1 |
5-9 | Sh Nk1.8L , Orange, 2021-10-19 1280M, Soft (6), Race 7, Hcp (C1), $24,000.00 ($750.00), Jockey: J Pracey-Holmes, Bar: 2, 55kg, 1:19.41 , 20/1 , Settled-5 800-5 400-4 |