Chur Bro Acceptance
Race 7 at Wagga
Date: Tue 19th Jan, 2021
SMALLMON BROTHERS WASTE (BM66), 1800m
Benchmark 66, Apprentices Can Claim, , , $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Boogie Woogie | 9 | M Heagney | 59 | 14% | 26% |
2 | Suburbia | 6 | 57.5 | 12% | 35% | |
3 | Defy | 4 | B Mc Dougall | 57 | 12% | 19% |
4 | Willy White Socks | 1 | A Layt | 55.5 | 11% | 25% |
5 | Mahsinger | 11 | J Duffy | 55 | 14% | 41% |
6 | Fiorzana | 5 | Ms R Freeman-Key | 55 | 17% | 17% |
7 | Alise | 7 | Ellen Hennessy | 55 | 8% | 17% |
8 | Miqyaas | 8 | Simon Miller | 55 | 6% | 24% |
9 | Billo Road | 13 | Megan Creed | 55 | 7% | 20% |
10 | Nitty Gritty | 2 | B P Ward | 55 | 8% | 16% |
11 | Another Jay Brown | 14 | B Fliedner | 55 | 12% | 5% |
12 | Hayne Plane | 3 | Ms N Burrells | 55 | 8% | 8% |
13 | King Of Sting | 12 | M Travers | 55 | 3% | 13% |
14 | Chur Bro | 10 | Chelsea Ings | 55 | 3% | 3% |
1 BOOGIE WOOGIE
Trainer: Rick Freyer Jockey: M HeagneyWeight: 59kg Barrier: 9
Record: 35-5-3-6 Prizemoney: $85,533.00
6-15 | 1/22.4L , Albury, 2021-01-12 1600M, Good (4), Race 6, (Bm58), $22,000.00 ($540.00), Jockey: M Heagney, Bar: 6, 63kg, 1:36.96 , 12/1 , Settled-11 800-10 400-9 |
13-16 | Nk11.9L , Wagga, 2020-12-24 2000M, Good (4), Race 8, 3yo+ (Bm66), $22,000.00 (), Jockey: Ellen Hennessy, Bar: 14, 58kg, 2:04.62 , 20/1 , Settled-1 800-2 400-2 |
1-11 | Hf HdL, Albury, 2020-12-12 1600M, Good (4), Race 4, (Bm66), $22,000.00 ($11,200.00), Jockey: M Heagney, Bar: 11, 57.5kg, 1:38.84 , 11/1 , Settled-10 800-10 400-9 |
4-7 | 1.34.1L , Wagga Riverside, 2020-12-07 1660M, Good (4), Race 3, Ted Prel, $25,000.00 ($1,250.00), Jockey: M Heagney, Bar: 3, 55kg, 1:40.05 , 20/1 , Settled-5 800-5 400-5 |
6-14 | Lg hd3.2L , Wagga, 2020-11-23 1600M, Heavy (9), Race 6, (Bm58), $22,000.00 ($540.00), Jockey: M Heagney, Bar: 3, 61.5kg, 1:41.79 , 11/2 , Settled-4 800-4 400-3 |
2 SUBURBIA
Trainer: Andrew Dale Jockey: TBA Weight: 57.5kg Barrier: 6
Record: 26-3-6-3 Prizemoney: $70,905.00
4-10 | 3.33.7L , Benalla, 2021-01-03 2046M, Soft (6), Race 6, 3yo+ Hcp (58), $22,000.00 ($990.00), Jockey: J Bowditch, Bar: 7, 60kg, 2:08.62 , 9/2 , Settled-6 800-6 400-5 |
6-16 | Nk5.0L , Wagga, 2020-12-24 2000M, Good (4), Race 8, 3yo+ (Bm66), $22,000.00 ($540.00), Jockey: B P Ward, Bar: 1, 58kg, 2:04.62 , 25/1 , Settled-4 800-3 400-3 |
5-11 | Hf Nk1.0L , Albury, 2020-12-12 1600M, Good (4), Race 4, (Bm66), $22,000.00 ($720.00), Jockey: S Guymer, Bar: 4, 58.5kg, 1:38.84 , 6/1 , Settled-9 800-9 400-10 |
5-9 | 1.84.5L , Wodonga, 2020-11-27 1590M, Good (3), Race 5, (Bm64), $35,000.00 ($1,050.00), Jockey: J Kissick, Bar: 4, 59kg, 1:35.23 , 8/1 , Settled-6 800-7 400-7 |
4-9 | Hf Nk1.6L , Albury, 2020-11-06 1400M, Good (4), Race 2, (Bm66), $22,000.00 ($1,100.00), Jockey: J Kissick, Bar: 4, 59.5kg, 1:24.05 , 8/1 , Settled-9 800-8 400-6 |
3 DEFY
Trainer: E & L Longmire Jockey: B Mc DougallWeight: 57kg Barrier: 4
Record: 43-5-6-2 Prizemoney: $112,204.00
4-12 | 13.9L , Wagga, 2021-01-07 1800M, Good (4), Race 6, (Bm58), $22,000.00 ($1,100.00), Jockey: J Kissick, Bar: 12, 61kg, 1:51.08 , 11/2 , Settled-11 800-11 400-11 |
5-8 | Sh Nk2.4L , Goulburn, 2020-12-18 1600M, Good (4), Race 5, Open Hcp, $27,200.00 ($840.00), Jockey: Jean Van Overmeire, Bar: 4, 55kg, 1:35.24 , 20/1 , Settled-3 800-3 400-3 |
7-8 | 1/24.5L , Canterbury Park, 2020-11-27 1900M, Good (4), Race 4, 3yo+ (Bm72), $50,000.00 ($1,500.00), Jockey: Jean Van Overmeire, Bar: 2, 54kg, 1:56.34 , 40/1 , Settled-6 800-5 400-5 |
4-10 | 1.32.6L , Goulburn, 2020-11-04 1600M, Soft (6), Race 6, (Bm66), $50,000.00 ($3,400.00), Jockey: R Dolan, Bar: 3, 57.5kg, 1:38.59 , 8/1 , Settled-5 800-3 400-4 |
2-5 | 1 4.51.3L , Wagga, 2020-10-17 1600M, Soft (7), Race 2, Open Hcp, $22,000.00 ($3,900.00), Jockey: Ms R Freeman-Key, Bar: 3, 55kg, 1:39.96 , 7/2 , Settled-5 800-3 400-3 |
4 WILLY WHITE SOCKS
Trainer: G Dimitropoulos Jockey: A LaytWeight: 55.5kg Barrier: 1
Record: 103-11-10-16 Prizemoney: $236,675.00
4-12 | 14.6L , Wagga, 2021-01-19 1800M, Good (4), Race 7, (Bm66), $22,000.00 ($1,100.00), Jockey: A Layt, Bar: 1, 55.5kg, 1:50.72 , 9/1 , Settled-4 800-4 400-2 |
3-12 | 12.8L , Wagga, 2021-01-07 1800M, Good (4), Race 6, (Bm58), $22,000.00 ($2,100.00), Jockey: A Layt, Bar: 4, 59kg, 1:51.08 , 30/1 , Settled-7 800-7 400-6 |
8-16 | Nk7.5L , Wagga, 2020-12-24 2000M, Good (4), Race 8, 3yo+ (Bm66), $22,000.00 ($500.00), Jockey: B Vale, Bar: 9, 55.5kg, 2:04.62 , 100/1 , Settled-15 800-15 400-12 |
8-10 | Nk10.1L , Wagga Riverside, 2020-12-07 1800M, Good (4), Race 4, (Bm66), $22,000.00 ($500.00), Jockey: Ms K Nisbet, Bar: 4, 57.5kg, 1:49.31 , 50/1 , Settled-10 800-10 400-10 |
11-14 | Lg hd7.4L , Wagga, 2020-11-23 1600M, Heavy (9), Race 6, (Bm58), $22,000.00 (), Jockey: Amy Mc Lucas, Bar: 7, 59.5kg, 1:41.79 , 30/1 , Settled-10 800-10 400-10 |
5 MAHSINGER
Trainer: G J Colvin Jockey: J DuffyWeight: 55kg Barrier: 11
Record: 22-3-4-5 Prizemoney: $66,795.00
2-12 | 1 13.5L , Wagga, 2021-01-19 1800M, Good (4), Race 7, (Bm66), $22,000.00 ($3,900.00), Jockey: J Duffy, Bar: 10, 55kg, 1:50.72 , 9/2 , Settled-5 800-5 400-4 |
5-12 | 14.4L , Wagga, 2021-01-07 1800M, Good (4), Race 6, (Bm58), $22,000.00 ($720.00), Jockey: Hannah Williams, Bar: 5, 53kg, 1:51.08 , 9/4 , Settled-4 800-5 400-7 |
5-16 | Nk4.5L , Wagga, 2020-12-24 2000M, Good (4), Race 8, 3yo+ (Bm66), $22,000.00 ($720.00), Jockey: J Duffy, Bar: 13, 55kg, 2:04.62 , 20/1 , Settled-5 800-5 400-5 |
5-10 | Nk4.1L , Wagga Riverside, 2020-12-07 1800M, Good (4), Race 4, (Bm66), $22,000.00 ($630.00), Jockey: J Duffy, Bar: 8, 55kg, 1:49.31 , 4/1 , Settled-2 800-4 400-4 |
3-9 | 1.83.3L , Wodonga, 2020-11-27 1590M, Good (3), Race 5, (Bm64), $35,000.00 ($3,150.00), Jockey: J Duffy, Bar: 7, 56kg, 1:35.23 , 20/1 , Settled-9 800-9 400-9 |
6 FIORZANA
Trainer: B M Lazzarini Jockey: Ms R Freeman-KeyWeight: 55kg Barrier: 5
Record: 6-1-0-1 Prizemoney: $16,950.00
3-12 | 14.5L , Wagga, 2021-01-19 1800M, Good (4), Race 7, (Bm66), $22,000.00 ($2,100.00), Jockey: Ms R Freeman-Key, Bar: 5, 55kg, 1:50.72 , 5/1 , Settled-1 800-1 400-1 |
1-14 | 1.5L, Wagga, 2021-01-07 1600M, Good (4), Race 4, Mdn, $22,000.00 ($11,200.00), Jockey: Ms R Freeman-Key, Bar: 14, 56kg, 1:36.19 , 16/1 , Settled-1 800-1 400-1 |
5-8 | 1/24.9L , Canberra, 2020-12-13 1400M, Good (3), Race 3, Mdn Plate, $22,000.00 ($550.00), Jockey: Ms R Freeman-Key, Bar: 4, 57kg, 1:22.92 , 30/1 , Settled-1 800-1 400-1 |
7-8 | 3.37.2L , Gosford, 2020-11-21 1200M, Good (4), Race 5, F&M Mdn, $35,000.00 ($1,000.00), Jockey: Reece Jones, Bar: 1, 54.5kg, 1:10.15 , 60/1 , Settled-5 800-5 400-6 |
6-6 | Hf Nk5.5L , Kembla Grange, 2020-11-11 800M, Good (4), Race 3, Barrier Trl, (), Jockey: Nicholas Hyde, Bar: 6, 0kg, 0:47.11 , Barrier Trial |
7 ALISE
Trainer: S Spackman Jockey: Ellen HennessyWeight: 55kg Barrier: 7
Record: 12-1-1-1 Prizemoney: $29,380.00
10-12 | 17.4L , Wagga, 2021-01-19 1800M, Good (4), Race 7, (Bm66), $22,000.00 ($500.00), Jockey: Ellen Hennessy, Bar: 6, 53.5kg, 1:50.72 , 30/1 , Settled-10 800-11 400-12 |
6-7 | 1/24.6L , Albury, 2021-01-12 1400M, Good (4), Race 3, Hcp (C1), $22,000.00 ($540.00), Jockey: Josh Richards, Bar: 1, 55kg, 1:24.41 , 14/1 , Settled-6 800-5 400-6 |
9-14 | 46.2L , Corowa, 2020-12-17 1300M, Soft (5), Race 7, (Bm58), $22,000.00 ($500.00), Jockey: Josh Richards, Bar: 13, 55.5kg, 1:17.10 , 12/1 , Settled-13 800-13 400-10 |
6-11 | 1.36.3L , Wagga, 2020-10-30 1200M, Good (4), Race 6, Hcp (C1), $22,000.00 ($540.00), Jockey: Ellen Hennessy, Bar: 5, 54kg, 1:10.36 , 5/1 , Settled-10 800-10 400-9 |
5-10 | 1.88.3L , Wagga, 2020-10-17 1300M, Heavy (8), Race 7, (Bm58), $22,000.00 ($720.00), Jockey: Ellen Hennessy, Bar: 3, 54.5kg, 1:18.07 , 5/2 , Settled-5 800-5 400-5 |
8 MIQYAAS
Trainer: Rick Freyer Jockey: Simon MillerWeight: 55kg Barrier: 8
Record: 17-1-1-3 Prizemoney: $32,460.00
5-7 | 1/22.8L , Albury, 2021-01-12 1400M, Good (4), Race 3, Hcp (C1), $22,000.00 ($720.00), Jockey: M Heagney, Bar: 7, 56kg, 1:24.41 , 25/1 , Settled-3 800-2 400-2 |
3-7 | Sh Hd2.1L , Albury, 2020-12-26 1600M, Good (3), Race 2, Plate (C1), $8,000.00 ($665.00), Jockey: B Vale, Bar: 4, 59kg, 1:38.93 , 5/1 |
4-12 | 2.53.1L , Corowa, 2020-12-17 1600M, Soft (5), Race 3, Plate (C1), $22,000.00 ($1,100.00), Jockey: Ellen Hennessy, Bar: 11, 57.5kg, 1:36.87 , 5/2 , Settled-12 800-12 400-12 |
4-10 | Ns2.4L , Albury, 2020-12-12 1500M, Good (4), Race 1, Hcp (C1), $22,000.00 ($1,100.00), Jockey: M Heagney, Bar: 10, 57kg, 1:31.71 , 12/1 , Settled-10 800-10 400-9 |
4-11 | 2.55.2L , Wagga, 2020-11-23 1400M, Heavy (9), Race 7, Hcp (C1), $22,000.00 ($1,100.00), Jockey: N Souquet, Bar: 3, 57kg, 1:27.70 , 7/1 , Settled-4 800-4 400-7 |
9 BILLO ROAD
Trainer: K P Weir Jockey: Megan CreedWeight: 55kg Barrier: 13
Record: 30-2-2-4 Prizemoney: $35,855.00
9-12 | 16.9L , Wagga, 2021-01-19 1800M, Good (4), Race 7, (Bm66), $22,000.00 ($500.00), Jockey: Megan Creed, Bar: 11, 55kg, 1:50.72 , 25/1 , Settled-7 800-9 400-10 |
4-9 | 1/23.0L , Wagga, 2021-01-07 1600M, Good (4), Race 1, Hcp (C2), $22,000.00 ($1,100.00), Jockey: Ms W Costin, Bar: 9, 55kg, 1:35.34 , 12/1 , Settled-3 800-4 400-4 |
4-11 | 44.3L , Gundagai, 2021-01-01 1400M, Good (3), Race 4, (Bm66), $11,000.00 ($600.00), Jockey: Megan Creed, Bar: 5, 55kg, 1:23.52 , 8/1 |
1-7 | 2L, Tumut, 2020-12-26 1400M, Good (3), Race 4, (Bm50), $9,500.00 ($4,970.00), Jockey: Megan Creed, Bar: 5, 56kg, 1:24.43 , 7/1 |
11-12 | Hd6.7L , Wagga Riverside, 2020-12-07 1660M, Good (4), Race 6, Hcp (C1), $22,000.00 (), Jockey: Megan Creed, Bar: 1, 55kg, 1:42.79 , 40/1 , Settled-9 800-9 400-12 |
10 NITTY GRITTY
Trainer: P McVicar Jockey: B P WardWeight: 55kg Barrier: 2
Record: 25-2-3-1 Prizemoney: $38,675.00
10-15 | 1/24.3L , Albury, 2021-01-12 1600M, Good (4), Race 6, (Bm58), $22,000.00 ($500.00), Jockey: B P Ward, Bar: 9, 55kg, 1:36.96 , 66/1 , Settled-10 800-11 400-11 |
7-11 | 111.2L , Benalla, 2021-01-03 1606M, Soft (6), Race 7, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: Mikaela Lawrence, Bar: 1, 51.5kg, 1:37.79 , 16/1 , Settled-11 800-11 400-11 |
8-14 | 45.8L , Corowa, 2020-12-17 1300M, Soft (5), Race 7, (Bm58), $22,000.00 ($500.00), Jockey: B P Ward, Bar: 12, 55kg, 1:17.10 , 30/1 , Settled-12 800-12 400-12 |
4-9 | 1.32.5L , Albury, 2020-12-05 1175M, Heavy (9), Race 5, (Bm58), $12,000.00 ($580.00), Jockey: B P Ward, Bar: 9, 55kg, 1:11.78 , 9/1 , Settled-7 800-7 400-7 |
7-9 | 1.54.1L , Wagga, 2020-10-03 1600M, Good (4), Race 4, Hcp (C2), $12,000.00 ($375.00), Jockey: B P Ward, Bar: 7, 56.5kg, 1:37.61 , 4/1 , Settled-9 800-8 400-8 |
11 ANOTHER JAY BROWN
Trainer: Rick Freyer Jockey: B FliednerWeight: 55kg Barrier: 14
Record: 57-7-2-1 Prizemoney: $72,575.00
8-15 | 1/23.4L , Albury, 2021-01-12 1600M, Good (4), Race 6, (Bm58), $22,000.00 ($500.00), Jockey: B Fliedner, Bar: 13, 55kg, 1:36.96 , 200/1 , Settled-14 800-14 400-15 |
5-9 | 24.8L , Albury, 2020-12-26 1400M, Good (3), Race 5, (Bm50), $8,000.00 ($350.00), Jockey: B Fliedner, Bar: 2, 57.5kg, 1:23.95 , 30/1 |
11-11 | Hf Nk5.9L , Albury, 2020-12-12 1600M, Good (4), Race 4, (Bm66), $22,000.00 (), Jockey: B P Ward, Bar: 9, 55kg, 1:38.84 , 150/1 , Settled-11 800-11 400-11 |
8-9 | 1.37.5L , Albury, 2020-12-05 1175M, Heavy (9), Race 5, (Bm58), $12,000.00 ($375.00), Jockey: J Mallyon, Bar: 2, 55kg, 1:11.78 , 30/1 , Settled-8 800-8 400-8 |
7-8 | 2.86.4L , Albury, 2020-06-15 1600M, Heavy (8), Race 4, Open Hcp, $20,000.00 ($450.00), Jockey: B P Ward, Bar: 3, 55kg, 1:42.57 , 66/1 , Settled-5 800-5 400-6 |
12 HAYNE PLANE
Trainer: Peter Kirby Jockey: Ms N BurrellsWeight: 55kg Barrier: 3
Record: 65-5-2-3 Prizemoney: $89,485.00
12-12 | 111.6L , Wagga, 2021-01-19 1800M, Good (4), Race 7, (Bm66), $22,000.00 (), Jockey: Ms N Burrells, Bar: 3, 53.5kg, 1:50.72 , 200/1 , Settled-2 800-2 400-6 |
10-11 | 414.0L , Gundagai, 2021-01-01 1400M, Good (3), Race 4, (Bm66), $11,000.00 (), Jockey: M Heagney, Bar: 2, 55kg, 1:23.52 , 20/1 |
7-8 | Lg Nk12.8L , Queanbeyan, 2020-10-13 2000M, Good (3), Race 6, 3yo+ (Bm58), $22,000.00 ($500.00), Jockey: Ms A Stanley, Bar: 5, 53kg, 2:03.16 , 25/1 , Settled-4 800-2 400-3 |
8-8 | 16.5L , Dubbo, 2020-10-02 2200M, Good (4), Race 1, (Bm58), $22,000.00 ($500.00), Jockey: Ms K Bell-Pitomac, Bar: 5, 53.5kg, 2:23.25 , 20/1 , Settled-5 800-3 400-3 |
6-9 | Lg Nk7.8L , Narrandera, 2020-09-26 1600M, Soft (7), Race 4, (Bm45), $8,000.00 ($350.00), Jockey: Heni Ede, Bar: 2, 56kg, 1:39.04 , 10/1 |
13 KING OF STING
Trainer: Michael Travers Jockey: M TraversWeight: 55kg Barrier: 12
Record: 62-2-5-3 Prizemoney: $45,278.00
9-9 | 1/211.7L , Wagga, 2021-01-07 1600M, Good (4), Race 1, Hcp (C2), $22,000.00 ($500.00), Jockey: B Fliedner, Bar: 3, 55kg, 1:35.34 , 150/1 , Settled-6 800-7 400-9 |
9-9 | 1.310.9L , Albury, 2020-12-05 1175M, Heavy (9), Race 5, (Bm58), $12,000.00 ($375.00), Jockey: B Fliedner, Bar: 3, 55kg, 1:11.78 , 50/1 , Settled-9 800-9 400-9 |
3-8 | 45.3L , Albury, 2020-08-18 1600M, Heavy (10), Race 4, (Bm66), $22,000.00 ($2,100.00), Jockey: B Vale, Bar: 2, 55kg, 1:45.72 , 80/1 |
9-12 | Lg hd10.8L , Leeton, 2020-07-27 1600M, Good (4), Race 4, Plate (C1), $22,000.00 ($500.00), Jockey: Danielle Scott, Bar: 2, 56kg, 1:37.28 , 60/1 , Settled-11 800-11 400-10 |
8-12 | 1.34.7L , Wagga, 2020-07-14 1400M, Heavy (9), Race 4, Hcp (C1), $22,000.00 ($500.00), Jockey: Julia Presits, Bar: 2, 52kg, 1:27.27 , 40/1 , Settled-8 800-7 400-8 |
14 CHUR BRO
Trainer: Ms W Ings Jockey: Chelsea IngsWeight: 55kg Barrier: 10
Record: 34-1-0-1 Prizemoney: $22,000.00
5-10 | 1/21.6L , Wellington, 2020-12-26 1400M, Good (4), Race 5, (Bm50), $8,000.00 ($350.00), Jockey: Chelsea Ings, Bar: 2, 55kg, 1:26.53 , 10/1 |
9-12 | Sh Nk6.3L , Warren, 2020-12-11 1200M, Good (3), Race 3, Hcp (C1), $12,000.00 ($375.00), Jockey: Chelsea Ings, Bar: 3, 55kg, 1:10.24 , 50/1 , Settled-11 800-11 400-9 |
5-12 | 44.7L , Tamworth, 2020-07-13 2100M, Heavy (8), Race 3, 3yo+ (C1), $22,000.00 ($720.00), Jockey: Billy Cray, Bar: 6, 59kg, 2:15.47 , 20/1 , Settled-8 800-7 400-6 |
3-11 | 36.0L , Scone, 2020-06-22 2200M, Soft (6), Race 1, Plate (C1), $20,000.00 ($1,900.00), Jockey: Billy Cray, Bar: 4, 59kg, 2:21.56 , 30/1 , Settled-10 800-10 400-6 |
9-14 | Lg Nk7.8L , Dubbo, 2020-06-12 1610M, Good (3), Race 9, (Bm58), $20,000.00 ($450.00), Jockey: Billy Cray, Bar: 11, 55kg, 1:34.20 , 100/1 , Settled-12 800-13 400-11 |