White Collar Acceptance
Race 7 at Cowra
Date: Sun 17th Jan, 2021
Cowra Lamb Cowra Cup, 1700m
Open, Apprentices Can Claim, , Handicap, $32,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Upper House | 3 | M A Cahill | 61 | 21% | 23% |
2 | Lady Mironton | 2 | J Kissick | 57 | 21% | 33% |
3 | Royal Thunder | 7 | B Mc Dougall | 55 | 20% | 20% |
4 | Universal Thief | 6 | Ms K Bell-Pitomac | 55 | 11% | 35% |
5 | Havaduel | 1 | J Pracey-Holmes | 55 | 17% | 23% |
6 | National Guard | 10 | Brodie Loy | 55 | 9% | 22% |
7 | Sensacova | 11 | Amy Mc Lucas | 55 | 7% | 27% |
8 | Saint Ay | 8 | Madison Waters | 55 | 18% | 24% |
9 | Petain | 12 | 55 | 9% | 35% | |
10 | Song One | 4 | A Banks | 55 | 12% | 23% |
11 | Inkjet | 9 | A Cavallo | 55 | 17% | 17% |
12 | White Collar | 5 | Chelsea Ings | 55 | 9% | 9% |
1 UPPER HOUSE
Trainer: N F Gardner Jockey: M A CahillWeight: 61kg Barrier: 3
Record: 43-9-5-5 Prizemoney: $221,750.00
1-10 | 3/4L, Wagga, 2020-12-24 1600M, Good (4), Race 5, Open Hcp, $32,000.00 ($16,200.00), Jockey: M A Cahill, Bar: 3, 58.5kg, 1:38.31 , 6/1 , Settled-4 800-5 400-6 |
3-8 | Sh1/2Hd0.9L , Orange, 2020-12-14 1400M, Good (3), Race 4, Open Hcp, $22,000.00 ($2,100.00), Jockey: Ms J Taylor, Bar: 6, 59.5kg, 1:23.05 , 13/4 , Settled-4 800-4 400-4 |
1-13 | 3/4L, Canberra, 2020-11-27 1400M, Good (3), Race 7, Open Hcp, $34,000.00 ($20,400.00), Jockey: Ms J Taylor, Bar: 8, 56.5kg, 1:22.92 , 15/1 , Settled-8 800-7 400-8 |
5-10 | Lg hd4.7L , Narrandera, 2020-07-19 1600M, Good (4), Race 7, Narrandera Cup, $32,600.00 ($1,000.00), Jockey: Nick Heywood, Bar: 5, 58.5kg, 1:37.42 , 5/2 , Settled-6 800-6 400-1 |
5-12 | Lg Nk4.8L , Moruya, 2020-06-26 1640M, Soft (5), Race 9, Narooma Cup, $29,300.00 ($910.00), Jockey: B Mc Dougall, Bar: 5, 58.5kg, 1:38.90 , 5/2 , Settled-7 800-7 400-9 |
2 LADY MIRONTON
Trainer: W G Carroll Jockey: J KissickWeight: 57kg Barrier: 2
Record: 24-5-4-4 Prizemoney: $145,715.00
4-10 | 1.32.0L , Wagga, 2020-12-24 1200M, Good (4), Race 6, Open Hcp, $22,000.00 ($1,100.00), Jockey: J Kissick, Bar: 7, 59kg, 1:11.90 , 30/1 , Settled-7 800-7 400-6 |
8-11 | Lg Nk3.2L , Wagga Riverside, 2020-12-07 1200M, Good (4), Race 7, Open Hcp, $22,000.00 ($500.00), Jockey: J Kissick, Bar: 10, 58.5kg, 1:11.65 , 9/1 , Settled-9 800-9 400-10 |
7-10 | 1.85.5L , Wagga, 2020-11-23 1000M, Heavy (9), Race 2, Barrier Trl, (), Jockey: Ms B Wright, Bar: 2, 0kg, 1:01.53 , Barrier Trial |
2-9 | 1 Hf Nk0.1L , Wagga, 2019-12-24 1600M, Good (4), Race 4, Ted Ryder Cup, $32,000.00 ($5,760.00), Jockey: Simon Miller, Bar: 1, 55.5kg, 1:36.12 , 7/2 , Settled-4 800-3 400-2 |
12-12 | 1.58.3L , Wodonga, 2019-11-29 1590M, Good (3), Race 6, Wodonga Cup, $100,000.00 (), Jockey: Simon Miller, Bar: 10, 54kg, 1:34.43 , 20/1 , Settled-4 800-4 400-6 |
3 ROYAL THUNDER
Trainer: Matthew Dale Jockey: B Mc DougallWeight: 55kg Barrier: 7
Record: 40-8-5-3 Prizemoney: $209,495.00
1-11 | 1L, Cowra, 2021-01-17 1700M, Good (4), Race 7, Cowra Cup, $32,000.00 ($16,200.00), Jockey: B Mc Dougall, Bar: 7, 55kg, 1:47.14 , 8/11 , Settled-2 800-2 400-2 |
1-5 | 1L, Canberra, 2020-12-13 2000M, Good (3), Race 5, 3yo+ (Bm70), $34,000.00 ($20,400.00), Jockey: J Penza, Bar: 5, 59.5kg, 2:02.88 , 8/11 , Settled-1 800-1 400-1 |
2-7 | 1 1.30.5L , Wagga Riverside, 2020-12-07 1660M, Good (4), Race 3, Ted Prel, $25,000.00 ($4,650.00), Jockey: B Mc Dougall, Bar: 5, 55kg, 1:40.05 , 9/4 , Settled-3 800-3 400-3 |
4-11 | 1/23.7L , Canberra, 2020-11-15 1600M, Good (3), Race 6, (Bm70), $34,000.00 ($1,275.00), Jockey: K S Latham, Bar: 1, 60kg, 1:34.22 , 5/1 , Settled-5 800-5 400-5 |
2-7 | 1 1.32.8L , Canberra, 2020-10-23 1600M, Good (3), Race 6, (Bm70), $30,000.00 ($5,790.00), Jockey: B El-Issa, Bar: 7, 60kg, 1:36.81 , 11/4 , Settled-1 800-1 400-1 |
4 UNIVERSAL THIEF
Trainer: M R Mulholland Jockey: Ms K Bell-PitomacWeight: 55kg Barrier: 6
Record: 46-5-13-3 Prizemoney: $139,290.00
2-11 | 1 Lg hd1.0L , Cowra, 2021-01-17 1700M, Good (4), Race 7, Cowra Cup, $32,000.00 ($5,760.00), Jockey: Ms K Bell-Pitomac, Bar: 6, 55kg, 1:47.14 , 12/1 , Settled-3 800-4 400-3 |
1-12 | 3/4L, Gilgandra, 2021-01-03 1600M, Soft (7), Race 8, Gilgandra Cup, $37,000.00 ($17,910.00), Jockey: Ms K Bell-Pitomac, Bar: 2, 55kg, 1:38.31 , 7/2 , Settled-4 800-3 400-4 |
5-10 | 3/42.6L , Wagga, 2020-12-24 1600M, Good (4), Race 5, Open Hcp, $32,000.00 ($1,000.00), Jockey: Ms K Bell-Pitomac, Bar: 10, 55kg, 1:38.31 , 50/1 , Settled-9 800-7 400-7 |
4-12 | 2.33.0L , Narromine, 2020-11-26 1600M, Good (4), Race 6, (Bm66), $22,000.00 ($1,100.00), Jockey: Ms K Bell-Pitomac, Bar: 6, 56.5kg, 1:37.80 , 12/1 , Settled-4 800-4 400-6 |
6-10 | 1/25.3L , Warren, 2020-11-08 1400M, Good (3), Race 4, (Bm58), $22,000.00 ($540.00), Jockey: Ms K Bell-Pitomac, Bar: 7, 61kg, 1:21.94 , 8/1 , Settled-7 800-7 400-8 |
5 HAVADUEL
Trainer: J M Cleary Jockey: J Pracey-HolmesWeight: 55kg Barrier: 1
Record: 30-5-3-4 Prizemoney: $91,575.00
2-6 | 1 1.31.8L , Canberra, 2020-12-29 2000M, Good (4), Race 2, (Bm65), $20,000.00 ($4,000.00), Jockey: Hannah Williams, Bar: 2, 58kg, 2:06.01 , 8/1 , Settled-6 800-2 400-2 |
3-5 | 34.0L , Canberra, 2020-12-13 2000M, Good (3), Race 5, 3yo+ (Bm70), $34,000.00 ($2,975.00), Jockey: B Mc Dougall, Bar: 1, 59.5kg, 2:02.88 , 5/2 , Settled-4 800-4 400-3 |
1-7 | Hf NkL, Queanbeyan, 2020-11-22 2000M, Good (3), Race 6, Queanbeyan Cup, $35,500.00 ($17,240.00), Jockey: B Mc Dougall, Bar: 6, 55kg, 2:05.22 , 5/1 , Settled-5 800-4 400-1 |
6-9 | 24.0L , Queanbeyan, 2020-11-09 2000M, Good (3), Race 6, (Bm58), $22,000.00 ($540.00), Jockey: Amy Mc Lucas, Bar: 4, 62kg, 2:05.15 , 8/1 , Settled-5 800-5 400-5 |
4-7 | 3.54.0L , Goulburn, 2020-09-25 2300M, Soft (5), Race 1, 3yo+ (Bm58), $22,000.00 ($1,100.00), Jockey: Danielle Scott, Bar: 2, 61.5kg, 2:28.17 , 9/2 , Settled-1 800-1 400-1 |
6 NATIONAL GUARD
Trainer: Richard Litt Jockey: Brodie LoyWeight: 55kg Barrier: 10
Record: 23-2-2-3 Prizemoney: $66,976.00
4-11 | Lg hd2.2L , Cowra, 2021-01-17 1700M, Good (4), Race 7, Cowra Cup, $32,000.00 ($1,700.00), Jockey: Ms K Nisbet, Bar: 10, 55kg, 1:47.14 , 20/1 , Settled-9 800-9 400-7 |
7-8 | Sh1/2Hd5.1L , Warwick Farm, 2020-12-30 1175M, Synthetic , Race 2, Barrier Trl, (), Jockey: Tom Sherry, Bar: 7, 0kg, 1:12.15 , Barrier Trial |
7-8 | 1.37.5L , Canterbury Park, 2020-12-15 895M, Soft (7), Race 9, Barrier Trl, (), Jockey: G Schofield, Bar: 7, 0kg, 0:53.77 , Barrier Trial |
9-11 | 1.56.6L , Hawkesbury, 2020-06-23 1800M, Soft (7), Race 7, (Bm64), $31,500.00 ($900.00), Jockey: R Dolan, Bar: 5, 58.5kg, 1:53.03 , 12/1 , Settled-6 800-7 400-10 |
4-16 | 1/22.0L , Hawkesbury, 2020-06-07 1800M, Soft (5), Race 8, (Bm64), $31,500.00 ($1,785.00), Jockey: A B Collett, Bar: 8, 59kg, 1:50.70 , 150/1 , Settled-10 800-10 400-11 |
7 SENSACOVA
Trainer: T J Fahey Jockey: Amy Mc LucasWeight: 55kg Barrier: 11
Record: 55-4-10-5 Prizemoney: $185,065.00
11-11 | Lg hd12.1L , Cowra, 2021-01-17 1700M, Good (4), Race 7, Cowra Cup, $32,000.00 (), Jockey: Amy Mc Lucas, Bar: 11, 53kg, 1:47.14 , 50/1 , Settled-10 800-3 400-6 |
5-12 | Hf Nk1.6L , Gilgandra, 2021-01-03 1600M, Soft (7), Race 8, Gilgandra Cup, $37,000.00 ($1,290.00), Jockey: Reece Jones, Bar: 11, 55kg, 1:38.31 , 30/1 , Settled-11 800-11 400-12 |
9-10 | 1/211.8L , Gunnedah, 2020-12-05 1600M, Soft (5), Race 6, Xmas Cup-Bm66, $22,000.00 ($500.00), Jockey: Ms G Mc Donnell, Bar: 10, 56.5kg, 1:34.79 , 12/1 , Settled-9 800-10 400-8 |
6-10 | Hf Hd1.6L , Narromine, 2020-11-26 1300M, Good (4), Race 7, Open Hcp, $22,000.00 ($540.00), Jockey: K Dunbar, Bar: 4, 55kg, 1:17.25 , 25/1 , Settled-8 800-8 400-9 |
10-10 | 3/416.2L , Kembla Grange, 2020-11-03 1600M, Heavy (8), Race 8, (Bm64), $35,000.00 ($1,000.00), Jockey: L Magorrian, Bar: 10, 56kg, 1:38.59 , 11/1 , Settled-10 800-10 400-10 |
8 SAINT AY
Trainer: D R Mirfin Jockey: Madison WatersWeight: 55kg Barrier: 8
Record: 17-3-3-1 Prizemoney: $47,395.00
6-11 | Lg hd2.8L , Cowra, 2021-01-17 1700M, Good (4), Race 7, Cowra Cup, $32,000.00 ($800.00), Jockey: Madison Waters, Bar: 8, 52kg, 1:47.14 , 15/2 , Settled-1 800-1 400-1 |
1-10 | 2.3L, Orange, 2020-12-28 2100M, Good (4), Race 3, 3yo+ (Bm58), $22,000.00 ($11,200.00), Jockey: Madison Waters, Bar: 7, 55.5kg, 2:09.55 , 6/4 , Settled-1 800-1 400-1 |
1-11 | 3/4L, Bathurst, 2020-12-21 2000M, Good (4), Race 1, 3yo+ Plate (C1), $22,000.00 ($11,200.00), Jockey: Madison Waters, Bar: 9, 56kg, 2:02.06 , 9/4 , Settled-2 800-1 400-1 |
10-10 | 1.58.3L , Mudgee, 2020-12-04 1400M, Good (4), Race 6, (Bm66), $30,000.00 ($725.00), Jockey: Reece Jones, Bar: 8, 53.5kg, 1:25.59 , 16/1 , Settled-5 800-6 400-8 |
5-8 | 14.0L , Bathurst, 2020-11-14 1005M, Good (4), Race 2, Barrier Trl, (), Jockey: Ben Field, Bar: 5, 0kg, 0:58.90 , Barrier Trial |
9 PETAIN
Trainer: R W Howe Jockey: TBA Weight: 55kg Barrier: 12
Record: 43-4-5-10 Prizemoney: $110,090.00
3-7 | 3/41.6L , Parkes, 2021-01-23 1400M, Good (3), Race 3, Open Hcp, $22,000.00 ($2,100.00), Jockey: A Cavallo, Bar: 6, 55kg, 1:21.65 , 11/2 , Settled-5 800-5 400-4 |
9-12 | Hf Nk4.5L , Gilgandra, 2021-01-03 1600M, Soft (7), Race 8, Gilgandra Cup, $37,000.00 ($1,000.00), Jockey: A Cavallo, Bar: 8, 55kg, 1:38.31 , 15/2 , Settled-3 800-4 400-3 |
1-9 | 1/2L, Orange, 2020-12-14 1600M, Good (3), Race 5, (Bm58), $22,000.00 ($11,200.00), Jockey: A Cavallo, Bar: 4, 59kg, 1:35.91 , 7/2 , Settled-4 800-4 400-3 |
2-10 | 1 1.50.1L , Mudgee, 2020-12-04 1400M, Good (4), Race 6, (Bm66), $30,000.00 ($5,300.00), Jockey: A Cavallo, Bar: 1, 55kg, 1:25.59 , 9/1 , Settled-6 800-5 400-3 |
7-12 | 3/45.3L , Narromine, 2020-11-26 1300M, Good (4), Race 8, (Bm58), $22,000.00 ($500.00), Jockey: A Cavallo, Bar: 8, 58kg, 1:17.31 , 7/1 , Settled-12 800-12 400-12 |
10 SONG ONE
Trainer: Bryan Dixon Jockey: A BanksWeight: 55kg Barrier: 4
Record: 73-9-4-13 Prizemoney: $154,910.00
7-11 | Lg hd3.8L , Cowra, 2021-01-17 1700M, Good (4), Race 7, Cowra Cup, $32,000.00 ($725.00), Jockey: A Banks, Bar: 4, 55kg, 1:47.14 , 100/1 , Settled-11 800-11 400-10 |
4-11 | 1.34.0L , Gunnedah, 2021-01-14 1600M, Good (4), Race 6, (Bm58), $22,000.00 ($1,100.00), Jockey: Reece Jones, Bar: 4, 59.5kg, 1:34.80 , 7/1 , Settled-9 800-8 400-6 |
3-12 | Hf Nk1.0L , Gilgandra, 2021-01-03 1600M, Soft (7), Race 8, Gilgandra Cup, $37,000.00 ($3,400.00), Jockey: A Banks, Bar: 6, 55kg, 1:38.31 , 25/1 , Settled-9 800-7 400-8 |
4-9 | 23.8L , Gilgandra, 2021-01-01 1280M, Good (4), Race 5, 3yo+ Pic Cup, $6,100.00 (), Jockey: Zara Lewis, Bar: 6, 65kg, 1:17.17 , 5/1 |
6-9 | Hd3.2L , Orange, 2020-12-14 1600M, Good (3), Race 5, (Bm58), $22,000.00 ($540.00), Jockey: Reece Jones, Bar: 1, 57.5kg, 1:35.91 , 12/1 , Settled-5 800-3 400-4 |
11 INKJET
Trainer: Kody Nestor Jockey: A CavalloWeight: 55kg Barrier: 9
Record: 12-2-0-2 Prizemoney: $36,675.00
3-12 | 1.31.5L , Gilgandra, 2021-01-03 1800M, Soft (7), Race 5, Hcp (C2), $22,000.00 ($2,100.00), Jockey: A Cavallo, Bar: 2, 57kg, 1:54.64 , 11/2 , Settled-4 800-5 400-5 |
1-8 | 1/2L, Warren, 2020-12-11 1600M, Good (3), Race 4, Hcp (C1), $12,000.00 ($5,850.00), Jockey: A Cavallo, Bar: 4, 57kg, 1:37.41 , 1/1 , Settled-7 800-7 400-7 |
8-14 | Lg Nk5.2L , Mudgee, 2020-12-04 1400M, Good (4), Race 5, Hcp (C1), $30,000.00 ($725.00), Jockey: A Cavallo, Bar: 12, 55kg, 1:25.71 , 40/1 , Settled-12 800-11 400-12 |
5-13 | Hf Hd1.4L , Dubbo, 2020-11-15 1100M, Good (4), Race 5, Hcp (C1), $22,000.00 ($630.00), Jockey: Dylan Stanley, Bar: 2, 54kg, 1:03.47 , 20/1 , Settled-11 800-11 400-11 |
4-7 | 1.57.3L , Dubbo, 2020-11-03 860M, Good (3), Race 3, Barrier Trl, (), Jockey: Liam Blanch, Bar: 6, 0kg, 0:50.20 , Barrier Trial |
12 WHITE COLLAR
Trainer: Ms W Ings Jockey: Chelsea IngsWeight: 55kg Barrier: 5
Record: 11-1-0-1 Prizemoney: $17,955.00
9-11 | Lg hd6.9L , Cowra, 2021-01-17 1700M, Good (4), Race 7, Cowra Cup, $32,000.00 ($725.00), Jockey: Chelsea Ings, Bar: 5, 55kg, 1:47.14 , 150/1 , Settled-4 800-7 400-9 |
5-9 | 1.33.1L , Forbes, 2021-01-02 1600M, Soft (7), Race 4, (Bm50), $12,000.00 ($425.00), Jockey: Chelsea Ings, Bar: 7, 60.5kg, 1:38.60 , 5/1 , Settled-8 800-8 400-8 |
7-14 | Lg Nk3.4L , Mudgee, 2020-12-04 1400M, Good (4), Race 5, Hcp (C1), $30,000.00 ($725.00), Jockey: Chelsea Ings, Bar: 13, 55.5kg, 1:25.71 , 30/1 , Settled-14 800-14 400-11 |
4-10 | Hf Hd0.5L , Bathurst, 2020-11-14 1200M, Good (4), Race 6, (Bm58), $12,000.00 ($580.00), Jockey: Chelsea Ings, Bar: 3, 57kg, 1:10.41 , 10/1 , Settled-5 800-5 400-6 |
3-4 | Nk0.6L , Bathurst, 2020-10-16 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: Chelsea Ings, Bar: 3, 0kg, 0:58.65 , Barrier Trial |