Welcome to Wanda Ings Racing Stables
A recent move by Wanda and her team to the Central Districts town of Bathurst has proven the perfect tonic for a rejuvenation of the stable - horses and humans alike!
With stables located on the Bathurst racecourse Wanda is able to take advantage of the wonderful facilities the club provides while still giving her horses every opportunity to shine in their education and compete at the highest level.
Wanda is known in the industry for being able to spot a good buy at the sales and is always open to discussing racing prospects with potential owners.
She also has a unique ability to turn around the careers of tried gallopers who have lost their zest for racing by calling on proven, time tested training methods she has learnt during a lifetime of involvement in the industry.
Patience, hard work and tender loving care are the cornerstones of this boutique operation, allowing plenty of time for attention to be lavished upon both horse and owner alike.
Upcoming Runners
Horse | Date | Race | Track | Fields/Form |
---|---|---|---|---|
Acceptances | ||||
Pop Power | Feb 28 | 7 | Mudgee | Field/Form |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Dot The Eye | Feb 13, 2021 | 1 - Bedgerebong | 0.30 | William Stanley |
Speed Camera | Oct 16, 2020 | 6 - Bathurst | 1.00 | M A Cahill |
Pop Power | Sep 27, 2020 | 2 - Bathurst | 0.10 | G M Ryan |
Pop Power | Aug 01, 2020 | 2 - Gilgandra | 4.80 | G M Ryan |
Speed Camera | Feb 10, 2020 | 6 - Bathurst | 1.00 | M A Cahill |
Speed Camera | Nov 08, 2019 | 7 - Orange | 3.00 | M A Cahill |
White Collar | Oct 26, 2019 | 6 - Gold Coast | 0.40 | Alannah Fancourt |
Missile Miss | Oct 18, 2019 | 8 - Bathurst | 2.50 | Chelsea Ings |
Williamson | Aug 26, 2019 | 6 - Bathurst | 0.40 | Chelsea Ings |
Speed Camera | Apr 27, 2019 | 6 - Newcastle | 0.40 | C G O'brien |
Chur Bro | Oct 13, 2018 | 2 - Forbes | 0.40 | R Bensley |
Missile Miss | Jun 16, 2018 | 4 - Kembla Grange | 0.30 | B Griffiths |
Williamson | Dec 02, 2017 | 2 - Kembla Grange | 1.00 | Chelsea Ings |
Williamson | Mar 26, 2017 | 2 - Scone | 0.20 | Chelsea Ings |
Latest Results
Horse | Finished | Date | Race | Margin | Jockey |
---|---|---|---|---|---|
Pop Power | 5 | Feb 28, 2021 | 8 - Mudgee | 1.40 | R Dolan |
Dot The Eye | 5 | Feb 27, 2021 | 5 - Goulburn | 15.20 | William Stanley |
Ardstraw | 8 | Feb 22, 2021 | 3 - Bathurst | 4.60 | Chelsea Ings |
Bally Brook | 5 | Feb 22, 2021 | 3 - Bathurst | 2.90 | M A Cahill |
Miss Merlin | 4 | Feb 22, 2021 | 4 - Bathurst | 3.30 | Chelsea Ings |
Pin Feather | 11 | Feb 22, 2021 | 4 - Bathurst | 11.00 | Ms K Bell-pitomac |
Dot The Eye | 1 | Feb 13, 2021 | 1 - Bedgerebong | 0.30 | William Stanley |
Pop Power | 8 | Feb 08, 2021 | 4 - Bathurst | 7.10 | Chelsea Ings |
Chur Bro | 9 | Feb 08, 2021 | 6 - Bathurst | 11.70 | Chelsea Ings |
Charge Again | 4 | Feb 08, 2021 | 1 - Bathurst | 2.70 | Chelsea Ings |
Pin Feather | 7 | Feb 08, 2021 | 2 - Bathurst | 10.00 | Chelsea Ings |
Dot The Eye | 3 | Jan 30, 2021 | 3 - Wellington | 1.00 | Leandro Ribeiro |
White Collar | 8 | Jan 29, 2021 | 7 - Bathurst | 32.90 | Chelsea Ings |
Charge Again | 7 | Jan 29, 2021 | 1 - Bathurst | 8.20 | Chelsea Ings |
Miss Merlin | 7 | Jan 29, 2021 | 3 - Bathurst | 4.50 | Chelsea Ings |
News

Great news for Bathurst trainers
Oct 16, 2020 Bathurst trainers (including Wanda) are over the moon following an announcement last Wednesday regarding the future of the Bathurst racecourse and training precinct. Local
Busy Day at Narromine - Thursday 17th September 2020
Sep 16, 2020 Wings stable is in for a busy day of racing at Narromine tomorrow (Thursday 16th September 2020) with the following horses racing/trialling: Pop Power - will go around in a 1600m
Implications of Coronavirus - Wings Stable 18th March 2020
Mar 18, 2020 What strange times we live in at the moment. Please be assured that the guidelines as set out by Racing NSW in its latest Coronavirus update (as at 16 March 2020) are being